Description
[contact-form-7 404 "Not Found"]
Pituitary Gland TS
Thyroid Gland TS
Parathyroid Gland TS
Pancreas TS
Thymus Gland TS
Ovary TS
Testis TS
Pineal Gland TS
Description
Skin VS | Tongue TS |
Desophagus TS | Cardiac Stomach TS |
Pyloric Stomach TS | Duodenum TS |
Intestine TS | Rectum TS |
Spleen TS | Liver TS |
Pancreas TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Fat Bodies TS Ovary Immature TS |
Ovary Mature TS | Testis TS |
Heart LS | Heart TS through auricle |
Heart TS through Ventricle | Blood Smear |
Vein TS | Artery TS |
Gall Bladder TS | Eye VS |
Cartilage VS | Bone TS |
Spinal Cord TS | Brain LS |
Brain through different Regions |
Ovary TS Showing Oogenesis | Testis TS Showing Spermatgenesis |
Egg VS | Egg VS with Early Cleavage stages |
(2, 4, 8, 16 and 32) celled stage | Egg VS Late Cleavage Stage |
Morula VS | Early Gastrula VS |
Gastrula VS (Yolk Plug Stage) | Neurula CS Neural Plate Stage |
Neurula CS Neural Fold Stage | Neurula CS Neural Tube Stage Tadpole 4mm. MLS, WM |
Tadpole 7 mm MLS | Tadpole 10mm MLS |
Tadpole Eye Region TS | Tadpole Trunk Region TS |
Tadpole Trunk Region TS | Tadpole External Gill Region TS |
Tadpole Internal Gill Region TS | Tadpole Heart Region TS |
Tadpole Head Region TS | Tadpole Tail Region TS |
Skin VS | Tongue TS |
Desophagus TS | Duodenum TS |
Stomach TS Cardiac | Stomach TS Fundic |
Intestine TS | Appendix TS |
Rectum TS | Illeum TS |
Liver TS | Spleen TS |
Trachea TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Ovary TS Ovary with Corpus |
Testis TS | Pancrea TS |
Heart LS, TS | Uterus TS |
Vagina TS | Uterus with Embryo TS, LS |
Mammary Gland TS | Ureter TS |
Fallopian Tube (Oviduct) TS | Placenta TS |
Epiglottis TS, LS | Eye VS |
Larynx TS | Salivary Gland TS |
Urinary Bladder TS | Penis TS |
Tooth LS |
Human Skin VS | Human Tongue Anterior Part TS |
Human Tongue Posterior Part TS | Human Oesophagus TS |
Human Stomach TS | Human Intestine TS |
Human Intestine TS | Human Large Intestine TS |
Human Vermiform Appendix TS | Human Spleen TS |
Human Liver TS | Human Pancreas TS |
Human Lung TS | Human Artery TS |
Human Vein TS | Human Blood Smear |
Human Trachea TS | Human Epiglottis TS Human Kidney TS |
Human Bone TS | Human Nerve TS |
Human Spinal Cord TS | Human Brain Cerebellum TS |
Human Brain Cerebrum TS | Human Sperm Smear |
Human Testis TS | Human Ovary TS |
Human Oviduct TS | Human Mammary Gland TS |
Human Vagina TS | Human Uterus TS |
Human Thyroid Gland TS | Human Adrenal Gland TS |
Human Cardiac Muscle TS | Human Salivary Gland TS |
Daphnia WM | Cyclops Male WM |
Cyclops Female with egg sac WM | Anopheles Male adult WM |
Anopheles Female adult WM | Anopheles Mouth Parts Male WM |
Anopheles Larva WM | Anopheles Egg WM |
Cockroach Mouth Parts WM | Cockroach Malpighian Tubules WM |
Cockroach Hepatic Caeca WM, TS | Cockroach Ovary TS |
Cockroach Testis TS | Cockroach Leg WM |
Cockroach Thoracic Spiracle WM | Cockroach Abdominal Spiracle WM |
Cockroach Abdominal Spiracle WM | Cockroach Gizzard TS |
Cockroach Trachea WM | Cockroach Striated Muscles WM, TS |
Cockroach Wing WM | Cockroach Compound Eye VS |
Culex Mouth Part Male WM | Culex Mouth Part Female WM |
Culex Male WM | Culex Female WM |
Honey Bee Mouth Parts | Honey Bee Leg with Pollen Basket WM |
Honey Bee Sting Apparatus WM | House Fly Mouth Parts |
Butter Fly Mouth Parts | Bed Bug WM |
Bed Bug Mouth Parts WM | Prawn Gill TS |
Prawn Gill WM | Prawn Statocyst TS |
Prawn Hastate Plate WM | Prawn Compound Eye V.S. |
Different Type of Insect Mouth parts WM | Different Type of Antenna WM |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.