Description
[contact-form-7 404 "Not Found"]
Achyranthus Stem TS
Begonia Stem TS
Bougainvillia Stem TS
Calotropis Stem TS
Casurina Stem TS
Cucurbita Young Stem TS
Cucurbita Old Stem TS
Cucurbita Stem LS
Cusuta with Host TS
Dicot Stem LS and TS on Same Slide
Helianthus Young Stem TS
Helianthus Old Stem TS Helianthus Stem TS
Mirabilis Stem
Mublenbeckja Cladode TS
Asparagus TS
Dracaena Stem TS
Grass Stem TS
Hydrilla Stem TS
Maize Mature Stem TS
Maize Stem LS
Maize Stem TS and LS, on same slide
Triticum (Wheat) Stem TS
Description
Animal Cell WM | Muscles Striated or Voluntary WM |
Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
Muscles Smooth LS | Muscles Bungle TS |
Epithelium Squamous | Epithelium Columner |
Epithelium Ciliated | Epithelium Glandular |
Epithelium Sensory | Epithelium Striated |
Epithelium Pigmented | Cartilage Elastic |
Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
Lymph Gland TS | Glblet Cells |
Transitional Epithelium | Medullated Nerve TS |
Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
Nerve Fibers | Nerve Cells TS |
Yolk Gland TS | Tissue Connective |
Tissue Areolar | Tissue Adipose |
Tandon TS | Mucos Tissue |
Daphnia WM | Cyclops Male WM |
Cyclops Female with egg sac WM | Anopheles Male adult WM |
Anopheles Female adult WM | Anopheles Mouth Parts Male WM |
Anopheles Larva WM | Anopheles Egg WM |
Cockroach Mouth Parts WM | Cockroach Malpighian Tubules WM |
Cockroach Hepatic Caeca WM, TS | Cockroach Ovary TS |
Cockroach Testis TS | Cockroach Leg WM |
Cockroach Thoracic Spiracle WM | Cockroach Abdominal Spiracle WM |
Cockroach Abdominal Spiracle WM | Cockroach Gizzard TS |
Cockroach Trachea WM | Cockroach Striated Muscles WM, TS |
Cockroach Wing WM | Cockroach Compound Eye VS |
Culex Mouth Part Male WM | Culex Mouth Part Female WM |
Culex Male WM | Culex Female WM |
Honey Bee Mouth Parts | Honey Bee Leg with Pollen Basket WM |
Honey Bee Sting Apparatus WM | House Fly Mouth Parts |
Butter Fly Mouth Parts | Bed Bug WM |
Bed Bug Mouth Parts WM | Prawn Gill TS |
Prawn Gill WM | Prawn Statocyst TS |
Prawn Hastate Plate WM | Prawn Compound Eye V.S. |
Different Type of Insect Mouth parts WM | Different Type of Antenna WM |
Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
Chara Sexuals LS | Chlorella WM | Cladophora WM |
Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
Spirogyra Lateral Conj. WM |
Skin VS | Tongue TS |
Desophagus TS | Cardiac Stomach TS |
Pyloric Stomach TS | Duodenum TS |
Intestine TS | Rectum TS |
Spleen TS | Liver TS |
Pancreas TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Fat Bodies TS Ovary Immature TS |
Ovary Mature TS | Testis TS |
Heart LS | Heart TS through auricle |
Heart TS through Ventricle | Blood Smear |
Vein TS | Artery TS |
Gall Bladder TS | Eye VS |
Cartilage VS | Bone TS |
Spinal Cord TS | Brain LS |
Brain through different Regions |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.