Description
[contact-form-7 404 "Not Found"]
Axile Placentation
Basal Placentation
Free Central Placentatson
Marginal Placentation
Parietal Placentation
Superficial Placentation
Description
Skin VS | Skin VS with Feather |
Bird Filoplume Feather WM | Bird Down Feather WM |
Epiglottis TS | Oesophagus TS |
Proventriculus TS | Duodenum TS |
Small Intestine TS | Large Intestine TS |
Gizzard TS | Spleen TS |
Spleen TS | Liver TS |
Pancreas TS | Trachea TS Lung TS |
Kidney TS | Ovary TS |
Testis TS | Heart TS Ventricle |
Heart TS Auricle | Heart LS |
Artery TS | Vein TS |
Bone TS | Spinal Cord TS |
Nerve TS | Choaca TS |
Eye Pectin | Brain TS through different Regions |
Animal Cell WM | Muscles Striated or Voluntary WM |
Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
Muscles Smooth LS | Muscles Bungle TS |
Epithelium Squamous | Epithelium Columner |
Epithelium Ciliated | Epithelium Glandular |
Epithelium Sensory | Epithelium Striated |
Epithelium Pigmented | Cartilage Elastic |
Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
Lymph Gland TS | Glblet Cells |
Transitional Epithelium | Medullated Nerve TS |
Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
Nerve Fibers | Nerve Cells TS |
Yolk Gland TS | Tissue Connective |
Tissue Areolar | Tissue Adipose |
Tandon TS | Mucos Tissue |
Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
Chara Sexuals LS | Chlorella WM | Cladophora WM |
Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
Spirogyra Lateral Conj. WM |
Ovary TS Showing Oogenesis | Testis TS Showing Spermatgenesis |
Egg VS | Egg VS with Early Cleavage stages |
(2, 4, 8, 16 and 32) celled stage | Egg VS Late Cleavage Stage |
Morula VS | Early Gastrula VS |
Gastrula VS (Yolk Plug Stage) | Neurula CS Neural Plate Stage |
Neurula CS Neural Fold Stage | Neurula CS Neural Tube Stage Tadpole 4mm. MLS, WM |
Tadpole 7 mm MLS | Tadpole 10mm MLS |
Tadpole Eye Region TS | Tadpole Trunk Region TS |
Tadpole Trunk Region TS | Tadpole External Gill Region TS |
Tadpole Internal Gill Region TS | Tadpole Heart Region TS |
Tadpole Head Region TS | Tadpole Tail Region TS |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.