Description
Demonstration Diffraction 3 in One
Description
For demonstrating the principle of the diffraction grating and the way in which its properties are dependent upon the number of lines per unit length.
Comprises a card mount 90 x 40 mm approximately with three 16 x 9 mm apertures, each containing a diffraction grating replica.
The gratings are of 100 lines / mm. 300 lines / mm and 600 lines / mm, respectively and are protected by cover glasses.
Category: Optics
Reviews (0)
Be the first to review “Demonstration Diffraction 3 in One” Cancel reply
Related products
Spherometer
Lenses, Set of Six
Mirror, Plane
Cylinderical Lenses
Description
Cylindrical lenses made of highly polished glass, magnifies in only one dimension. These lenses are used in transforming a point image to a line or changing the height of an image without changing its width.
Size | Focal length | Add To Enquiry |
---|---|---|
Double-Convex | 50 x 50 mm | 75 mm |
Double-Convex | 50 x 50 mm | 150 mm |
Double-Convex | 50 x 50 mm | 200 mm |
Double-Convex | 50 x 45 mm | 75 mm |
Double-Convex | 50 x 45 mm | 150 mm |
Double-Convex | 50 x 45 mm | 200 mm |
Double-Concave | 50 x 50 mm | 75 mm |
Double-Concave | 50 x 50 mm | 150 mm |
Double-Concave | 50 x 50 mm | 200 mm |
Double-Concave | 50 x 45 mm | 75 mm |
Double-Concave | 50 x 45 mm | 150 mm |
Double-Concave | 50 x 45 mm | 200 mm |
Plano-Convex | 50 x 50 mm | 60 mm |
Plano-Convex | 50 x 50 mm | 75 mm |
Plano-Convex | 50 x 50 mm | 100 mm |
Plano-Convex | 50 x 50 mm | 150 mm |
Plano-Convex | 50 x 45 mm | 60 mm |
Plano-Convex | 50 x 45 mm | 75 mm |
Plano-Convex | 50 x 45 mm | 100 mm |
Plano-Convex | 50 x 45 mm | 150 mm |
Plano-Concave | 50 x 50 mm | 60 mm |
Plano-Concave | 50 x 50 mm | 50 mm |
Plano-Concave | 50 x 50 mm | 300 mm |
Plano-Concave | 50 x 45 mm | 60 mm |
Plano-Concave | 50 x 45 mm | 50 mm |
Plano-Concave | 50 x 45 mm | 300 mm |
Lens, Double Convex, Spherical
Description
Clear glass, ground edges
Focal length | Power | Add To Enquiry |
---|---|---|
25 mm | 100 mm | +10D |
25 mm | 150 mm | +6.6D |
38 mm | 50 mm | +20D |
38 mm | 100 mm | +10D |
38 mm | 150 mm | +6.6D |
38 mm | 200 mm | +5D |
38 mm | 250 mm | +4D |
38 mm | 300 mm | +3.3D |
38 mm | 500 mm | +2D |
38 mm | 1000 mm | +1D |
50 mm | 50 mm | +20D |
50 mm | 100 mm | +10D |
50 mm | 150 mm | +6.6D |
50 mm | 200 mm | +5D |
50 mm | 250 mm | +4D |
50 mm | 300 mm | +3.3D |
50 mm | 500 mm | +2D |
50 mm | 1000 mm | +1D |
60 mm | 100 mm | +10D |
60 mm | 200 mm | +5D |
60 mm | 300 mm | +3.3D |
Reviews
There are no reviews yet.