Description
Spectrometer, Advanced
Description
Vernier reading to 30 seconds of arc. The 175 mm diameter scale is fixed.
The table and telescope movements are completely independent of each other and read to 30 seconds of arc by means of double ended verniers and magnifiers.
Both rotations have fine adjustment screws.
Coarse adjustments can also be made by release of clamping screw.
Collimator is mounted on a fixed pillar and is fitted with 175 mm fl. achromatic objective with 32 mm clear aperture and a laterally adjustable slit 6 mm long.
Telescope is mounted on a movable pillar fitted with 175 mm fl. achromatic objective of 32 mm clear aperture and x 10 Ramsden eye-piece with a glass cross line graticule.
Both the telescope and collimator have rack and pinion focusing and can be adjusted for leveling the axes of both units as well as for adjusting to the axis of rotation.
Prism table is marked with lines to assist prism placement and has three table leveling screws.
It also has an interchangeable clamping unit for the prism and diffraction grating.
Complete with prism clamp, diffraction grating holder and a Tommy bar for adjusting optical axis, In case.
Related products
Pins
Mirror, Plane
Cylinderical Lenses
Description
Cylindrical lenses made of highly polished glass, magnifies in only one dimension. These lenses are used in transforming a point image to a line or changing the height of an image without changing its width.
Size | Focal length | Add To Enquiry |
---|---|---|
Double-Convex | 50 x 50 mm | 75 mm |
Double-Convex | 50 x 50 mm | 150 mm |
Double-Convex | 50 x 50 mm | 200 mm |
Double-Convex | 50 x 45 mm | 75 mm |
Double-Convex | 50 x 45 mm | 150 mm |
Double-Convex | 50 x 45 mm | 200 mm |
Double-Concave | 50 x 50 mm | 75 mm |
Double-Concave | 50 x 50 mm | 150 mm |
Double-Concave | 50 x 50 mm | 200 mm |
Double-Concave | 50 x 45 mm | 75 mm |
Double-Concave | 50 x 45 mm | 150 mm |
Double-Concave | 50 x 45 mm | 200 mm |
Plano-Convex | 50 x 50 mm | 60 mm |
Plano-Convex | 50 x 50 mm | 75 mm |
Plano-Convex | 50 x 50 mm | 100 mm |
Plano-Convex | 50 x 50 mm | 150 mm |
Plano-Convex | 50 x 45 mm | 60 mm |
Plano-Convex | 50 x 45 mm | 75 mm |
Plano-Convex | 50 x 45 mm | 100 mm |
Plano-Convex | 50 x 45 mm | 150 mm |
Plano-Concave | 50 x 50 mm | 60 mm |
Plano-Concave | 50 x 50 mm | 50 mm |
Plano-Concave | 50 x 50 mm | 300 mm |
Plano-Concave | 50 x 45 mm | 60 mm |
Plano-Concave | 50 x 45 mm | 50 mm |
Plano-Concave | 50 x 45 mm | 300 mm |
Concave Mirror, Spherical
Lens, Double Convex, Spherical
Description
Clear glass, ground edges
Focal length | Power | Add To Enquiry |
---|---|---|
25 mm | 100 mm | +10D |
25 mm | 150 mm | +6.6D |
38 mm | 50 mm | +20D |
38 mm | 100 mm | +10D |
38 mm | 150 mm | +6.6D |
38 mm | 200 mm | +5D |
38 mm | 250 mm | +4D |
38 mm | 300 mm | +3.3D |
38 mm | 500 mm | +2D |
38 mm | 1000 mm | +1D |
50 mm | 50 mm | +20D |
50 mm | 100 mm | +10D |
50 mm | 150 mm | +6.6D |
50 mm | 200 mm | +5D |
50 mm | 250 mm | +4D |
50 mm | 300 mm | +3.3D |
50 mm | 500 mm | +2D |
50 mm | 1000 mm | +1D |
60 mm | 100 mm | +10D |
60 mm | 200 mm | +5D |
60 mm | 300 mm | +3.3D |
Linen Tester
Description
These are collapsible pocket magnifiers. The optical system is a single element, glass Double Convex Lens. The housing is made of machined, black high grade plastic for a high finish look. These magnifiers fold flat to fit in your pocket. Scales are etched on the inner faces of the viewerÂ’s base.
Reviews
There are no reviews yet.