Description
Orbital Shaking Incubator cum B.O.D
Specification
Orbital shaking incubator cum B.O.D incubator is specifically designed to controlled incubation with orbital shaking arrangement with powerful geared motor for many labotatory procedures such as tissue culture, fermentations studies, enzyme reactions, growth studies etc.
The outer chamber is made up of M.S sheet duly powder coated & inner chamber is made of thick S.S. sheet.
The gap between wall is fitted with high grade glass wool to avoid thermal loss.
The plexi glass window provided to inspect the specimen without disturbing the inner temp.
The incubator is illuminated with one door operated or panel operated flurescent tube.
The unit has a temp. Range from 5Β°C to 60Β°C.
The temperature is controlled by Dual Display Microprocessor PID Temperature Indicator cum Controller with a accurancy of + 0.5Β°C. Air circulation fan is provided to maintain stability throughout. The speed of shaker is variable from 30 RPM to 250 RPM.
The tray of the shaker is also made of S.S sheet with lotus type clamps to hold flasks. The unit is fitted with Digital RPM meter, 999 min digital timer.
Optional Accessories
Timer 0-24 Hours.
Automatic voltage stabilizer 3KVA (Most rec.).
Size
16 Flasks of 500ml.
25 Flasks of 250ml.
36 Flasks of 100ml.
Related products
Horizontal Laminar Air Flow
Specifications
We deal in of horizontal laminar air flow that finds it applications in various hospitals, electronic industry and others. We use high grade component and quality raw material that is tested on various quality parameters and ensure smooth functionality. Direction of flow: Horizontal. Cleanliness: CLASS 100. Velocity: 90 FPM + / -20%. Hepa Filter: Size and QTY. will depend on the Size selected. Particle retention: Above 0. 3 micron. Blower Assembly: 1 / 3 HP, 1440 RPM. Noise level: 65 decibel + / -5%. Rate of air flow: 0. 40 to 0. 75 M / Sec. (90 FPM). Vibration level: < 2. 5 micron.Sizes mm.
60x60x60 90x60x60 120x60x60Autoclaves Pressure Steam Sterilizers Economy
Specification
These autoclaves are made of 10 gauge aluminum. The drum is deep drawn & the ring on top is riveted. The lid is made by casting. Locking of lid by 6 nuts with rubber gasket seal in between (not metal to metal seal). Two safety valves, pressure gauge, flexible metal rubbing to exhaust air. Includes outer stand, inner aluminum container, inner tripod stand.Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12β x 12β | |
20 Lt. | Non Electric | 300 x 300mm = 12β x 12β | |
25 Lt. | Electric | 300 x 380mm = 12β x 15β | |
25 Lt. | Non Electric | 300 x 380mm = 12β x 15β | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Autoclave, Radial Locking
Specification
Double wall chamber Autoclave. The inner chamber and outer wall made of stainless steel, ring made of stainless steel/ mild steel. The lid is made of stainless steel tightened by radial arms through a steering wheel made of chrome plated mild steel. The instrument is absolutely leak proof. Equipped with pressure gauze, safety valve, double safety valve, steam release valve, rubber gasket, inner container, S.S bucket and mild steel legs for Autoclave. The Autoclave can hold the in between 5psi to 20 psi. Autoclave, Vertical, Double Walled, Radial Locking.Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10β x 18β) | |
40 litres | (12β x 22β) | |
52 litres | (14β x 22β) | |
60 litres | (14β x 25β) | |
75 litres | (16β x 24β) | |
95 litres | (18β x 24β) | |
180 litres | (22β x 30β) |
Blood Collection Vials (VACUTAINER) Plain/EDTA
Autoclave Vertical Sterilizer
Specifications
Made of stainless steel with the inner chamber of a thick pressure gauge. The outer surface has a mirror polish. The lid of this autoclave is thick along with a safety valve, pressure release valve, and drain valve. Spring loaded valve to adjust the pressure. Works on 220V AC. Radial or wing nut type door locking. Digital temperature indicator. Water level indicator.Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Laminar Air Flow
Product Details
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel Β± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mmΒ±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V Β± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Working Area Size
60x60x60cm. 90x60x60cm. 120x60x60cm. 180x60x60cm.Sieve Shaker (Gyratory Motion)
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ΒΌ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Reviews
There are no reviews yet.