Description
Error: Contact form not found.
It is a double walled unit inner chamber made up of S.S. Sheet and outside of M.S. duly powder coated.
The gap between the walls is fitted with special grade glass wool in order to avoid thermal losses.
Concentric rings can be removed to accommodate containers of various sizes.
Temperature from ambient to 100°C is controlled by Hydraulic capillary type thermostat with accuracy of ± 1° C .
Workable on 220V AC 50Hz Single Phase.
Chamber Size In mms | Holes | Cap. (Aprox.) |
---|---|---|
300x250x100 | 6 holes of 75 mm | 8 L |
355x405x100 | 12 Holes of 75mm | 15 L |
Description
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.