Description
[contact-form-7 404 "Not Found"]
Laboratory Stirrer (Mechanical Stirrer)
Fitted with speed regulator, height and space adjustable 1/20 H.P.
AC/DC Motor.
Stir power: 150 W.
Stirring and heating volume: up to 80L (H2O).
Stir speed: 60- 1500rpm.
rotate speed display, time accurate, acceleration precise structure, bidirectional mixing.
Description
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel ± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mm±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Capacity (Lt.) | Power | Size | Type |
---|---|---|---|
21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.