Description
Error: Contact form not found.
Body made out of thick mild steel finished with powder coating.
PMDC motor used for shaking.
Platform size 300×300 mm. S.S. platform consists of 9x250ml conical flask lotus type clamps.
RPM range 50-250 RPM, Electronic variable control, with 0-60 min mechanical timer.
Mini Rotary Shaker
Workable on 220 V AC 50Hz single phase.
Digital R.P.M. indicator
Digital timer (0-99 min.)
Description
| Body: | Stainless steel. 304 | |
| Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
| Timer: | S3999 sec. Digital | |
| Vacuum Level: | S 22" Hg | |
| Current: | S 5A | |
| Voltage: | S 230 |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Material | : | STAINLESS STEEL |
| Model | : | Horizontal |
| Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
| Pre-filter | : | 99.00% down to 5 micron. |
| HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
| Airflow | : | Frontward Horizontally |
| Noise Level | : | 60 decibel ± 5%. |
| Velocity | : | 0.35-0.50m/sec. |
| Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
| Side Panels | : | 6mm±.5mm thick acrylic sheet. |
| Front door | : | Made of acrylic. |
| UV Lamp | : | 15/30W, make Philips Holland, |
| Illumination | : | LED White Light. |
| Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
| Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
| Cabinet | : | 304 grade. Stainless Steel. |
| Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
| Capacity (Lt.) | Power | Size | |
|---|---|---|---|
| 20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
| 20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
| 25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
| 25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
| 35 Lt. | Electric | 350 x 380mm = 14"x15" | |
| 35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
| Dimension | Power | Capacity | |
|---|---|---|---|
| 250x450mm | 2KW | 22litres | |
| 300x500mm | 3KW | 40litres | |
| 350x550mm | 4KW | 50litres | |
| 400x600mm | 5KW | 75litres | |
| 450x600mm | 5KW | 95litres | |
| 550x750mm | 6KW | 187litres |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.