Description
Error: Contact form not found.
Temp Range/Precision : 4 ±1°C, 0.1 °C
Control System : Microprocessor control
Display Alarm : Large screen LED display/ Audio and visual alarm for Height or low temperature; System failure; Door ajar; Power failure
Refrigeration Type : Forced air refrigeration system
Door : Three-ply transparent glass door with lock, Heating film preventing frosting, Stealing joint strip with magnetic force
Casters : 4 casters
Power Supply : 110/220V±10%, 50/60Hz
Capacity : 120L
Refrigerant : R134a, CFC-Free
Material Internal : Stainless steel
Material External : Cold-rolled steel with anti-bacteria powder coating
Drawers/Shelves : Shelves
Consumption : 160W
External Size(L*W*H) : 520*600*1050mm
Standard Accessory : Temperature printer, 2 shelves, 6 baskets, fluorescent light
Temperature- 2°C to 4°C
Temperature Accuracy- + / – 1°C
Temperature Controller- Digital P.I.D Controller
Display- LCD / LED Display
Alarm- Audio visual alarm for high and low temperature.
Power Failure Alarm- Yes
Refrigerant- Non-CFC Refrigerant
Defrost type- Automatic
Air Circulation- Forced air circulation
External Construction- Stainless Steel 304 grades / MS Power Coated
Interior Construction -Stainless steel 304
Insulation- CFC free high density polyurethane foam insulation
Shelves- Adjustable and made of quality steel wire
Illumination- Fluorescent Lamp
Safety Device- High and low temperature protection
Power Supply – 220 Volts
Description
| Product: | Gyratory Sieve Shaker | |
| Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
| Design: | Table Top | |
| Construction: | Cast Iron, Painted Mild steel | |
| Motor: | ¼ HP | |
| Timer: | 0 - 60 Minutes | |
| Timer Type: | Digital / Analog | |
| Power Supply: | 220 Volts |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.