Description
Error: Contact form not found.
Temp Range/Precision : 4 ±1°C, 0.1 °C
Control System : Microprocessor control
Display Alarm : Large screen LED display/ Audio and visual alarm for Height or low temperature; System failure; Door ajar; Power failure
Refrigeration Type : Forced air refrigeration system
Door : Three-ply transparent glass door with lock, Heating film preventing frosting, Stealing joint strip with magnetic force
Casters : 4 casters
Power Supply : 110/220V±10%, 50/60Hz
Capacity : 120L
Refrigerant : R134a, CFC-Free
Material Internal : Stainless steel
Material External : Cold-rolled steel with anti-bacteria powder coating
Drawers/Shelves : Shelves
Consumption : 160W
External Size(L*W*H) : 520*600*1050mm
Standard Accessory : Temperature printer, 2 shelves, 6 baskets, fluorescent light
Temperature- 2°C to 4°C
Temperature Accuracy- + / – 1°C
Temperature Controller- Digital P.I.D Controller
Display- LCD / LED Display
Alarm- Audio visual alarm for high and low temperature.
Power Failure Alarm- Yes
Refrigerant- Non-CFC Refrigerant
Defrost type- Automatic
Air Circulation- Forced air circulation
External Construction- Stainless Steel 304 grades / MS Power Coated
Interior Construction -Stainless steel 304
Insulation- CFC free high density polyurethane foam insulation
Shelves- Adjustable and made of quality steel wire
Illumination- Fluorescent Lamp
Safety Device- High and low temperature protection
Power Supply – 220 Volts
Description
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12â x 12â | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12â x 12â | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12â x 15â | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12â x 15â | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| Capacity (Lt.) | Size | |
|---|---|---|
| 40 litres | (12â x 22â) | |
| 60 litres | (14â x 25â) | |
| 75 litres | (16â x 24â) | |
| 95 litres | (18â x 24â) | |
| 180 litres | (22â x 30â) |
| Material: | Stainless Steel | |
| Branch Test: | 3 Dia. 47mm | |
| Filtration Area: | 12.5 cm | |
| Holding Capacity: | 250 ml |
| Specification | : | Hot air oven, 2 shelves |
|---|---|---|
| Technical Specifications | : | |
| Inside Body | : | Stainless Steel |
| Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
| Number of Selves | : | 2 Adjustable Perforated Selves. |
| Body Structure | : | Double Walled structure filled with glass wool insulation |
| Number of Heaters | : | 2 x 1000 Watts |
| Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
| Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
| Ventilation | : | Ventilation port with adjustable Opening. |
| Temperature Control | : | By Digital Temperature indicator and Controller |
| Temperature Display | : | Digital Temp. display |
| Range of Temperature | : | Ambient to 250ÂșC |
| Accuracy | : | 0.10C |
| Least Count | : | 1.0C |
| Power | : | 220 Volt AC 50 Hz. Single Phase |
| Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.