Description
[contact-form-7 404 "Not Found"]
Educational Equipments Manufacturer, Exporters & Suppliers – School Educational Equipments Manufacturers & Exporters of Educational Equipments for Lab.
Science Lab Products, Teaching Aids, Classroom Instruments, Educational Laboratory
Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
Chara Sexuals LS | Chlorella WM | Cladophora WM |
Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
Spirogyra Lateral Conj. WM |
Description
Animal Cell WM | Muscles Striated or Voluntary WM |
Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
Muscles Smooth LS | Muscles Bungle TS |
Epithelium Squamous | Epithelium Columner |
Epithelium Ciliated | Epithelium Glandular |
Epithelium Sensory | Epithelium Striated |
Epithelium Pigmented | Cartilage Elastic |
Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
Lymph Gland TS | Glblet Cells |
Transitional Epithelium | Medullated Nerve TS |
Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
Nerve Fibers | Nerve Cells TS |
Yolk Gland TS | Tissue Connective |
Tissue Areolar | Tissue Adipose |
Tandon TS | Mucos Tissue |
Ovary TS Showing Oogenesis | Testis TS Showing Spermatgenesis |
Egg VS | Egg VS with Early Cleavage stages |
(2, 4, 8, 16 and 32) celled stage | Egg VS Late Cleavage Stage |
Morula VS | Early Gastrula VS |
Gastrula VS (Yolk Plug Stage) | Neurula CS Neural Plate Stage |
Neurula CS Neural Fold Stage | Neurula CS Neural Tube Stage Tadpole 4mm. MLS, WM |
Tadpole 7 mm MLS | Tadpole 10mm MLS |
Tadpole Eye Region TS | Tadpole Trunk Region TS |
Tadpole Trunk Region TS | Tadpole External Gill Region TS |
Tadpole Internal Gill Region TS | Tadpole Heart Region TS |
Tadpole Head Region TS | Tadpole Tail Region TS |
Human Skin VS | Human Tongue Anterior Part TS |
Human Tongue Posterior Part TS | Human Oesophagus TS |
Human Stomach TS | Human Intestine TS |
Human Intestine TS | Human Large Intestine TS |
Human Vermiform Appendix TS | Human Spleen TS |
Human Liver TS | Human Pancreas TS |
Human Lung TS | Human Artery TS |
Human Vein TS | Human Blood Smear |
Human Trachea TS | Human Epiglottis TS Human Kidney TS |
Human Bone TS | Human Nerve TS |
Human Spinal Cord TS | Human Brain Cerebellum TS |
Human Brain Cerebrum TS | Human Sperm Smear |
Human Testis TS | Human Ovary TS |
Human Oviduct TS | Human Mammary Gland TS |
Human Vagina TS | Human Uterus TS |
Human Thyroid Gland TS | Human Adrenal Gland TS |
Human Cardiac Muscle TS | Human Salivary Gland TS |
Alternaria Host Leaf TS | Colletotrichum Acervulus |
Cystopus Asexual VS | Cystopus sexual VS |
Mucor Veg. WM | Mucor Sporangia WM |
Mucor Sexual WM | Perenospora Asexual VS |
Phyllactenia WM, VS | Rhizopus Veg. WM |
Rhizopus Sporangia WM | Rhizopus Sexual WM |
Synchytrium Host Leaf TS | Synchytrium Prosorus Aspergillus with Conidia WM |
Erysiphae WM, VS | Morchella Fruiting Body TS |
Penicillium WM | Yeast WM |
Yeast Budding WM | Agaricus Stipe TS |
Agaricus Pileus VS | Agaricus Stipe and Pileus VS |
Puccinia Uredo on Wheat Leaf VS | Puccinia Teleuoto on Wheat Stem TS |
Puccinia Aecidia On Barbery Leaf VS | Ustilago Spores WM |
Ustilago with Host TS |
Skin VS | Skin VS with Feather |
Bird Filoplume Feather WM | Bird Down Feather WM |
Epiglottis TS | Oesophagus TS |
Proventriculus TS | Duodenum TS |
Small Intestine TS | Large Intestine TS |
Gizzard TS | Spleen TS |
Spleen TS | Liver TS |
Pancreas TS | Trachea TS Lung TS |
Kidney TS | Ovary TS |
Testis TS | Heart TS Ventricle |
Heart TS Auricle | Heart LS |
Artery TS | Vein TS |
Bone TS | Spinal Cord TS |
Nerve TS | Choaca TS |
Eye Pectin | Brain TS through different Regions |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.