Description
Error: Contact form not found.
Capsule Counter Machine is used for counting of capsules manually.
Perfect finish
Easy to use
Optimum strength
Material: Aluminium
Used in pharmaceutical industry
Places: For 100 places
Description
| Body: | Stainless steel. 304 | |
| Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
| Timer: | S3999 sec. Digital | |
| Vacuum Level: | S 22" Hg | |
| Current: | S 5A | |
| Voltage: | S 230 |
| Covers entire visible range: | Excellent detection sensitivity | |
| Compact and efficient: | Bright red seven segment LED display | |
| Occupies low bench space: | Precise analysis of Flurophors & Quinine |
| Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
| Display: | 3 digits bright red seven segments LED display | |
| Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
| Sensitivity Range: | Adjustable in 4 ranges | |
| Detector: | Highly sensitive wide range photodiode/cell | |
| Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
| Minimum Sample: | 4 ml | |
| Power: | 230 V ± 10%, 50 Hz. AC | |
| Dimension: | 260 x 335 x 160 mm (Approx.) |
| Dimension | Power | Capacity | |
|---|---|---|---|
| 250x450mm | 2KW | 22litres | |
| 300x500mm | 3KW | 40litres | |
| 350x550mm | 4KW | 50litres | |
| 400x600mm | 5KW | 75litres | |
| 450x600mm | 5KW | 95litres | |
| 550x750mm | 6KW | 187litres |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.