Description
Error: Contact form not found.
This prelocator is extensively used in science labs for the purpose of different research works.
ThisConical Percolatoris available for our industrial clients at a market leading rate.
Longer operational life
Corrosion resistance
Easy to maintain
Description
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Product: | Gyratory Sieve Shaker | |
| Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
| Design: | Table Top | |
| Construction: | Cast Iron, Painted Mild steel | |
| Motor: | ¼ HP | |
| Timer: | 0 - 60 Minutes | |
| Timer Type: | Digital / Analog | |
| Power Supply: | 220 Volts |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.