Description
Error: Contact form not found.
For demonstrating the principle of the diffraction grating and the way in which its properties are dependent upon the number of lines per unit length.
Comprises a card mount 90 x 40 mm approximately with three 16 x 9 mm apertures, each containing a diffraction grating replica.
The gratings are of 100 lines / mm. 300 lines / mm and 600 lines / mm, respectively and are protected by cover glasses.
Description
Clear glass, ground edges
Focal length | Power | Add To Enquiry |
---|---|---|
25 mm | 100 mm | +10D |
25 mm | 150 mm | +6.6D |
38 mm | 50 mm | +20D |
38 mm | 100 mm | +10D |
38 mm | 150 mm | +6.6D |
38 mm | 200 mm | +5D |
38 mm | 250 mm | +4D |
38 mm | 300 mm | +3.3D |
38 mm | 500 mm | +2D |
38 mm | 1000 mm | +1D |
50 mm | 50 mm | +20D |
50 mm | 100 mm | +10D |
50 mm | 150 mm | +6.6D |
50 mm | 200 mm | +5D |
50 mm | 250 mm | +4D |
50 mm | 300 mm | +3.3D |
50 mm | 500 mm | +2D |
50 mm | 1000 mm | +1D |
60 mm | 100 mm | +10D |
60 mm | 200 mm | +5D |
60 mm | 300 mm | +3.3D |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.