Description
Error: Contact form not found.
Highly polished hooper dia 2″. 16x25mm
Completed with suitable motor to work on 220V AC 50Hz single phase.
Fitted with 4 steel hammers fixed to a disc of dia.
1½” through which passes a shaft being revolved at the speed of approximately 3000 RPM.
Hammers are enclosed in a drum.
The lower portion can be fitted with different mesh screens (sieves)-coarse, medium or fine supplied with the equipment.
Description
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ºC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.