Description
[contact-form-7 404 "Not Found"]
Consist of thermostatic control water bath which maintains temp. at 37DegC with + 0.5 Deg
C variations.
Provided with borosilicate vessel 1000 ml, variable speed motor, cylindrical wire
mesh basket & shaft with blades of stainess steel.
Single Basket, (Analog)
Single Basket, (Digital R.P.M)
Single Basket, (Digital) Temp. & R.P.M
Description
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ºC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.