Description
Error: Contact form not found.
Dissolution rate test apparatus is designed to carry out simultaneously SIX TESTS of dissolution rate of tablets & capsules as per USP standards.
Dissolution Rate Test Apparatus consists of water bath made of transparent acrylic fitted with an inbuilt water circulation system.
Machine has a DUAL TEMP. SENSOR system which controls both water bath temperature within +/- 0.1º C & senses the temperature of jars.
The motor is digitally controlled to give speed between 20 to 160 RPM precisely within +/- 1 RPM.
The micro-processor also have digital timer to control test timings from 00:01 to 99:59 (HH:MM).
The machine is fitted with a LCD Display which keeps the user updated about the RPM, TIME & TEMPERATURE all the time.
The unbreakable jars prevent accidents related to breakage & spilling of media in the lab.
The jars have acrylic lids which allow passing of stirring shaft. The shafts are suspended from the top & are operated by the motor.
Stirrer Assembly can be lifted with auto lifting mechanism for easy operations.
Speed: | Variable from 20 to 160 with accuracy of +/- 1 RPM. | |
Temperature | 30º C to 80º C (+/- 0.5º C) | |
Timer | 00:01 to 99:59 Hrs. with alarm. | |
Display | 20 x 4 LCD Display | |
Bath | Made up of 8 mm thick clear acrylic (10mm Optional) | |
Heater | 1000 Watts Stainless Steel | |
Sensor | Dual Sensor System (PT-100) | |
Auto Lifting Assembly | Available | |
Jars | Unbreakable Ploycarbonate clear jars (6 Nos.) | |
Power | 220 / 230V AC, 50 Hz |
Description
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.