Description
[contact-form-7 404 "Not Found"]
Capacity ml | Tolerance ± ml | Stopper Size | |
---|---|---|---|
1 | 0.05 | 10/19 | |
2 | 0.05 | 10/19 | |
5 | 0.05 | 10/19 | |
10 | 0.05 | 10/19 | |
20 | 0.08 | 10/19 | |
25 | 0.08 | 10/19 | |
50 | 0.12 | 12/21 | |
100 | 0.2 | 14/23 | |
150 | 0.2 | 14/23 | |
200 | 0.3 | 14/23 | |
250 | 0.3 | 14/23 | |
500 | 0.5 | 19/26 | |
1000 | 0.8 | 19/26 | |
2000 | 1.2 | 24/29 | |
5000 | 2.5 | 34/35 |
Description
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.