Description
Flourimeter (Digital)
A digital photofluorometer, you can perform precise analysis of flurophors and quinine.
Designed specifically for life science laboratories, this smart instrument fulfills your requirements of accurate results with the sensitivity you demand.
This fluorometer is a compact system, which occupies very low bench space, while offering convenient and excellent throughput for fluorescence assays.
It is a fluorometer model has been designed and manufactured for laboratories, where routine analysis of fluorophors is a prime requisite.
This system uses 50 W tungsten halogen lamp,
This digital fluorometer greatly enhances productivity of your laboratory, designed with latest technology, use of imported mechanical and electrical parts, imported lamp and other components; it allows you to perform fluorometric determination of quinine more quickly.
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Specifications
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
Related products
Laminar Air Flow
Product Details
Material | : | STAINLESS STEEL |
Model | : | Horizontal |
Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
Pre-filter | : | 99.00% down to 5 micron. |
HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
Airflow | : | Frontward Horizontally |
Noise Level | : | 60 decibel ± 5%. |
Velocity | : | 0.35-0.50m/sec. |
Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
Side Panels | : | 6mm±.5mm thick acrylic sheet. |
Front door | : | Made of acrylic. |
UV Lamp | : | 15/30W, make Philips Holland, |
Illumination | : | LED White Light. |
Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
Cabinet | : | 304 grade. Stainless Steel. |
Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
Working Area Size
60x60x60cm. 90x60x60cm. 120x60x60cm. 180x60x60cm.Bacteriological Incubator
Specification
Standard Double Wall Fabrication, inner & outer chamber made of thick mild steel sheet. Painted with hammer tone paint finish. The gap between the walls is fitted with special grade glass wool. Provided with two or three removable shelves. Heating elements provided on three sides to attain quick and uniform heating in range of 30°C to 110°C + 1°C controlled by hydraulic type capillary thermostat. An L- Shaped prismatic thermometer is fitted to the unit for reading the chamber temperature. Equipment suitable to be working on 220V AC 50Hz single phase.Optional
Air circulating fan. Timer 0-24 hours.Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
BOD Incubator
Specification
BOD Incubator is designed for low temperature incubation and determination of Bio Chemical Oxygen Demand (B.O.D). The BOD Incubator comes with a double wall construction. The Inner chamber is made of richly anodized aluminum or highly polished stainless steel with two / three removable perforated shelves. The exterior chamber of the BOD Incubator is made of thick mild steel sheet duly finished in enamel paint. Outer double wall door is provided with magnetic gasket and lock & key arrangement. The inner door is made out of clear acrylic sheet allowing inspection of material in the chamber without disturbing the chamber temperature. Door operated inner illumination has been provided. The gap between walls of equipment are filled with glass wool for temperature insulation. The cabinet is mounted on castors. The temperature in the BOD Incubator is controlled by a sensitive thermostat from 5oC to 50oC ± 1oC. For lower temperature working, a standard cooling unit with sealed compressor with protective devices has been provided below the chamber for safe and efficient working. Heating arrangement has made within the chamber for higher temperature. Inner air circulating system is provided to achieve uniform temperature in the whole chamber.Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Optional
Timer 0-24 hours day night cycle. Internal illumination with 3 fluorescent tubes. Digital temp. Indicator-cum-Controller.Blood Collection Vials (VACUTAINER) Plain/EDTA
Orbital Shaking Incubator
Specification
Outer made of M.S. Sheet powder coated & inner chamber is made of thick S.S. Sheet. The gap between two walls is fitted with high grade glass wool. The glass window makes it possible to inspect specimen without disturbing inner Temperature. The unit has a temprature range from ambient to 60°. Temperature is controlled by Dual Display Microprocessor PID Digital Temperature Indicator Cum Controller with a accuracy of + 0.5°C. Air Circulation Fan is provided to maintain stability throughout. Speed of shaker is variable from 30 RPM to 250 RPM. The tray of the shaker is also made of S.S. Sheet with Lotus type clamps to hold flasks. Unit is fitted with Digital RPM Meter, 999 min digital time.Optional Accessories
Timer 0-24 Hours. 16 Flasks of 100ml. instead of 9 flasks of 250ml. 9 Flasks of 500ml or 25 flasks of 100ml instead of 16 flasks of 250ml. 25 Flasks of 250ml or 36 flasks of 100ml instead of 16 flasks of 500ml.Size
9 Flasks of 250ml. 16 Flasks of 250ml. 16 Flasks of 500ml.Polishing Pan
Sieve Shaker (Hand Operated)
Sterility Test Apparatus (S.S Manifold)
SPECIFICATIONS
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Reviews
There are no reviews yet.