Description
Error: Contact form not found.
Set of 24 slides comprising
| Adipose tissue | Compact bone |
| Striated muscle, teased | Nerve cells isolated |
| Spinal cord | Aorta, artery and vein |
| Human blood smear | Liver |
| Pancreas | Pseudostratified caliated columnar epithelium of trachea |
| Stomach | Simple columnar epithelium |
| Squamous epithelium | Lleum |
| Duodenum | Human Scalp |
| Smooth muscle | Kidney |
| Ovary | Rat Testis |
| Lung | Injected small intestine |
| Effector nerve ending | Cardiac muscle |
Description
| Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
| Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
| Chara Sexuals LS | Chlorella WM | Cladophora WM |
| Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
| Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
| Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
| Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
| Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
| Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
| Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
| Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
| Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
| Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
| Spirogyra Lateral Conj. WM |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.