Description
Error: Contact form not found.
Set of 24 slides consisting of
| Adrenal gland | Areolar tissue |
| Cereburm | Colon |
| Compact bone, LS | Heart, entire LS |
| Human plantar skin | Hyaline cartilage |
| Kidney, LS | Liver, injected |
| Lung, LS triple stain | Lymph node |
| Olfactory epithelium | Oviduct |
| Penis | Peripheral nerve |
| Pituitary, V.LS | Sperm Smear |
| Striated muscle, TS | Thyroid gland |
| Tooth | Trachea |
| Ureterv | White Fibre-Cartilage |
Description
| Skin VS | Tongue TS |
| Desophagus TS | Cardiac Stomach TS |
| Pyloric Stomach TS | Duodenum TS |
| Intestine TS | Rectum TS |
| Spleen TS | Liver TS |
| Pancreas TS | Lung TS |
| Lung LS | Kidney TS |
| Kidney LS | Fat Bodies TS Ovary Immature TS |
| Ovary Mature TS | Testis TS |
| Heart LS | Heart TS through auricle |
| Heart TS through Ventricle | Blood Smear |
| Vein TS | Artery TS |
| Gall Bladder TS | Eye VS |
| Cartilage VS | Bone TS |
| Spinal Cord TS | Brain LS |
| Brain through different Regions |
| Ovary TS Showing Oogenesis | Testis TS Showing Spermatgenesis |
| Egg VS | Egg VS with Early Cleavage stages |
| (2, 4, 8, 16 and 32) celled stage | Egg VS Late Cleavage Stage |
| Morula VS | Early Gastrula VS |
| Gastrula VS (Yolk Plug Stage) | Neurula CS Neural Plate Stage |
| Neurula CS Neural Fold Stage | Neurula CS Neural Tube Stage Tadpole 4mm. MLS, WM |
| Tadpole 7 mm MLS | Tadpole 10mm MLS |
| Tadpole Eye Region TS | Tadpole Trunk Region TS |
| Tadpole Trunk Region TS | Tadpole External Gill Region TS |
| Tadpole Internal Gill Region TS | Tadpole Heart Region TS |
| Tadpole Head Region TS | Tadpole Tail Region TS |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.