Description
Error: Contact form not found.
This set has been assembled to provide a range of microslides suitable for use in Biology and Human Biology course.
Set of 24 slides consisting of
| Artery and vein | Bone, TS |
| Colon, TS | Eye, VS |
| Human blood smear | Joint, LS |
| Kidney, LS | Kidney, VS triple stain |
| Lung, TS thin section | Myelinated nerve fibers |
| Nerve Cells from spinal cord | Oesophagus, TS |
| Ovary | Phagocytosis in lung |
| Plantar skin, VS sweat glands | Scalp, hair insertion, sebaceous glands |
| Small intestine | Smooth muscle |
| Spinal Cord TS | Stomach, TS |
| Striated muscle, teased | Testis |
| Tongue, VS | Trachea, TS |
Description
| Daphnia WM | Cyclops Male WM |
| Cyclops Female with egg sac WM | Anopheles Male adult WM |
| Anopheles Female adult WM | Anopheles Mouth Parts Male WM |
| Anopheles Larva WM | Anopheles Egg WM |
| Cockroach Mouth Parts WM | Cockroach Malpighian Tubules WM |
| Cockroach Hepatic Caeca WM, TS | Cockroach Ovary TS |
| Cockroach Testis TS | Cockroach Leg WM |
| Cockroach Thoracic Spiracle WM | Cockroach Abdominal Spiracle WM |
| Cockroach Abdominal Spiracle WM | Cockroach Gizzard TS |
| Cockroach Trachea WM | Cockroach Striated Muscles WM, TS |
| Cockroach Wing WM | Cockroach Compound Eye VS |
| Culex Mouth Part Male WM | Culex Mouth Part Female WM |
| Culex Male WM | Culex Female WM |
| Honey Bee Mouth Parts | Honey Bee Leg with Pollen Basket WM |
| Honey Bee Sting Apparatus WM | House Fly Mouth Parts |
| Butter Fly Mouth Parts | Bed Bug WM |
| Bed Bug Mouth Parts WM | Prawn Gill TS |
| Prawn Gill WM | Prawn Statocyst TS |
| Prawn Hastate Plate WM | Prawn Compound Eye V.S. |
| Different Type of Insect Mouth parts WM | Different Type of Antenna WM |
| Skin VS | Tongue TS |
| Desophagus TS | Duodenum TS |
| Stomach TS Cardiac | Stomach TS Fundic |
| Intestine TS | Appendix TS |
| Rectum TS | Illeum TS |
| Liver TS | Spleen TS |
| Trachea TS | Lung TS |
| Lung LS | Kidney TS |
| Kidney LS | Ovary TS Ovary with Corpus |
| Testis TS | Pancrea TS |
| Heart LS, TS | Uterus TS |
| Vagina TS | Uterus with Embryo TS, LS |
| Mammary Gland TS | Ureter TS |
| Fallopian Tube (Oviduct) TS | Placenta TS |
| Epiglottis TS, LS | Eye VS |
| Larynx TS | Salivary Gland TS |
| Urinary Bladder TS | Penis TS |
| Tooth LS |
| Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
| Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
| Chara Sexuals LS | Chlorella WM | Cladophora WM |
| Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
| Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
| Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
| Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
| Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
| Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
| Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
| Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
| Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
| Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
| Spirogyra Lateral Conj. WM |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.