Description
Error: Contact form not found.
Interphase Stage
Prophase Leptotene Stage
Prophase Zygotene Stage
Prophase Diplotene Stage
Prophase Diakinesis Stage
Metaphase Stage I
Anaphase Stage I Telophase Stage I
Metaphase Stage II
Anaphase Stage II
Anaphase Stage II
Telophase Stage II
Set of 12 Slides, as above
Description
Skin VS | Tongue TS |
Desophagus TS | Duodenum TS |
Stomach TS Cardiac | Stomach TS Fundic |
Intestine TS | Appendix TS |
Rectum TS | Illeum TS |
Liver TS | Spleen TS |
Trachea TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Ovary TS Ovary with Corpus |
Testis TS | Pancrea TS |
Heart LS, TS | Uterus TS |
Vagina TS | Uterus with Embryo TS, LS |
Mammary Gland TS | Ureter TS |
Fallopian Tube (Oviduct) TS | Placenta TS |
Epiglottis TS, LS | Eye VS |
Larynx TS | Salivary Gland TS |
Urinary Bladder TS | Penis TS |
Tooth LS |
Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
Chara Sexuals LS | Chlorella WM | Cladophora WM |
Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
Spirogyra Lateral Conj. WM |
Skin VS | Tongue TS |
Desophagus TS | Cardiac Stomach TS |
Pyloric Stomach TS | Duodenum TS |
Intestine TS | Rectum TS |
Spleen TS | Liver TS |
Pancreas TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Fat Bodies TS Ovary Immature TS |
Ovary Mature TS | Testis TS |
Heart LS | Heart TS through auricle |
Heart TS through Ventricle | Blood Smear |
Vein TS | Artery TS |
Gall Bladder TS | Eye VS |
Cartilage VS | Bone TS |
Spinal Cord TS | Brain LS |
Brain through different Regions |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.