Description
Error: Contact form not found.
Planaria Body TS
Liver Fluke WM
Liver Fluke TS Middle Region
Liver Fluke TS Gonad Region
Liver Fluke TS Proboscis
Liver Fluke TS Post Region
Liver Fluke TS Post Sucker
Liver Fluke Cercaria WM
Liver Fluke Metacercaria WM
Liver Fluke Redia WM
Liver Fluke Sporocyst WM
Liver Fluke Miracidium WM
Tape Worm Scolex WM
Tape Worm Proglottid Immature TS, WM
Tape Worm Proglottid gravid TS, WM
Tape Worm Proglottid mature TS, WM
Tape Worm TS
Description
Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
Chara Sexuals LS | Chlorella WM | Cladophora WM |
Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
Spirogyra Lateral Conj. WM |
Human Skin VS | Human Tongue Anterior Part TS |
Human Tongue Posterior Part TS | Human Oesophagus TS |
Human Stomach TS | Human Intestine TS |
Human Intestine TS | Human Large Intestine TS |
Human Vermiform Appendix TS | Human Spleen TS |
Human Liver TS | Human Pancreas TS |
Human Lung TS | Human Artery TS |
Human Vein TS | Human Blood Smear |
Human Trachea TS | Human Epiglottis TS Human Kidney TS |
Human Bone TS | Human Nerve TS |
Human Spinal Cord TS | Human Brain Cerebellum TS |
Human Brain Cerebrum TS | Human Sperm Smear |
Human Testis TS | Human Ovary TS |
Human Oviduct TS | Human Mammary Gland TS |
Human Vagina TS | Human Uterus TS |
Human Thyroid Gland TS | Human Adrenal Gland TS |
Human Cardiac Muscle TS | Human Salivary Gland TS |
Ovary TS Showing Oogenesis | Testis TS Showing Spermatgenesis |
Egg VS | Egg VS with Early Cleavage stages |
(2, 4, 8, 16 and 32) celled stage | Egg VS Late Cleavage Stage |
Morula VS | Early Gastrula VS |
Gastrula VS (Yolk Plug Stage) | Neurula CS Neural Plate Stage |
Neurula CS Neural Fold Stage | Neurula CS Neural Tube Stage Tadpole 4mm. MLS, WM |
Tadpole 7 mm MLS | Tadpole 10mm MLS |
Tadpole Eye Region TS | Tadpole Trunk Region TS |
Tadpole Trunk Region TS | Tadpole External Gill Region TS |
Tadpole Internal Gill Region TS | Tadpole Heart Region TS |
Tadpole Head Region TS | Tadpole Tail Region TS |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.