Description
Error: Contact form not found.
The instrument is used for microscopy applications.The device is used to examine or view the specimens that can’t observe with a naked eye.
It is a dual-purpose testing device which is provided with the fine grain screen to observe the samples.
The major difference between the base model and advanced model is the objectives that are provided with the device i.e. 5x, 10x and 20x.
It is easy to operate instrument that offers highly accurate test results.
The instrument is supplied complete with the vinyl cover in a packing of a cardboard box.
The instrument provides high-quality and clear images.The instrument is provided with the fine grain glass screen with the magnification range up to 400X.
It is a dual purpose instrument which is equipped with the halogen projection bulb.
The works efficiently on the power supply of 220AC.
The device is assembled with the effective cooling fan inside the instrument.
Description
Viewing Head | : | Trinocular Head Inclined at 45°, 360° Rotatable; 55-75mm interpupillary distance. Digital Camera or Digital Screen can be to the trinocular head. | |
Eyepiece | : | Paired Wide Field 10x, WF 15x. | |
Nosepiece | : | Quadruple Nosepiece. | |
Achromatic Objectives | : | 4x, 10x, 40x (SL), 100x (SL, Oil Immersion). | |
Stage | : | Stage is fitted with co-axial mechanical stage. | |
Focusing | : | Coaxial coarse & fine focus knob. | |
Condenser | : | Two lens abbe condenser NA 1.25 with iris diaphragm, filter holder and blue filter, movable by rack and pinion mechanism. | |
Illumination | : | LED Illumination with adjustable intensity. |
300mm dia 360 degree rotatable graduated screen with venire and 90 degree cross hair line providing high accuracy of linear and angular measurements, providing illumination of contour lamp 12V/100W and two surface (12v/35W) lamps, with three standard magnifications.
X-Y Bed Size | : | 150mm X 150mm, fitted with hard steel balls for X-Y movement | |
Travel X-Y movement (Standard) | : | 50 X 50mm | |
Micrometers (50mm Dia) | : | Zero Adjustable 25mm (L.C 0.01mm) | |
Angular Measurement | : | Manual, 360 degree graduated ring with 1 minute venire | |
Maximum size of object view | : | 28mm (dia) | |
Max Working Distance | : | 65 mm | |
Standard Magnifications | : | 10x, 20x & 50x |
Magnification | : | 4.2x –21x | |
Optics | : | Objective Lens | |
: | F=200mm | ||
Zoom | : | Continuous zoom |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.