Description
Error: Contact form not found.
These Polypropylene/Polystytene tubes are generally used in RIA , Coagulation & Bacteriology.
The Polypropylene tubes are clear and can withstand 3000 RCF during Centrifugation while the transparent Polystyrene tubes can withstand 1400 RCF.
The PP tubes can accept common acids, alkalis & solvents at room temperature while the PS tubes can accept mild bases, weak acids but not organic solvents.
Material : Polypropylene / Polystyrene
| Particulars | Pack (Pcs) | |
|---|---|---|
| RIA Vail 12 x 75 mm / PS | 500 | |
| RIA Vail 12 x 75 mm / PP | 500 | |
| Cap For 12 mm RIA Tube | 100 |
Description
| Particulars | Pack (Pcs) | |
|---|---|---|
| Storage Vail - Internal Thread 2.0 ml | 500 |
| Particulars | Pack (Pcs) | |
|---|---|---|
| Scintillation Vail 8 ml | 100 | |
| Scintillation Vail 20 ml | 100 | |
| Rack For 90 Vails of 8 ml Scintillation Vail | 2 | |
| Rack For 50 Vails of 20 ml Scintillation Vail | 2 |
| Particulars | Pack (Pcs) | |
|---|---|---|
| Cryo Vail - Internal Thread 2.0 ml | 500 | |
| Cryo Vail 1.8 ml | 1000 | |
| Cryo Vail 4.5 ml | 500 |
| Particulars | Pack (Pcs) | |
|---|---|---|
| Storage Vail 2.0 ml | 500 | |
| Storage Vail 5.0 ml | 500 | |
| SV - 10 ml | 500 | |
| SV - 5 ml | 500 |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.