Description
[contact-form-7 404 "Not Found"]
We further offer a range of Tincture Press, which is conceptualized for separation of marc of herbsand extracts made by percolation / maceration / extraction of herbs & solvents by pressing method.
The unit consists of double chamber that includes a plunger pressing plate of approx. ½ inch of thickness, supposed to move inside the chamber with the support of hand operated mechanicalrotation pressing system.
The unit is further attached with an outlet valve.
The whole assembly is mounted on heaving M.S. base stand with M.S. / S.S. sieve for filtration purpose.
Available in Industrial Model.
All the contact parts are made of St. Steel.
Description
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.