Description
White Board Optics Set
Description
An economical and comprehensive set of equipment for ray optics and color experiments using magnetic-backed components that can be used on the whiteboard (included) or any installed steel (magnetic) board.
Included a double ended light box contains a 12 V / 20 W halogen lamp, a wall-mount AC adapter, one end carries a cylindrical lens and slots for mounting the three slit diaphragms for ray optics.
The other end carries two adjustable mirrors and an open area for color mixing work using colored filters that fit into slots in the ray box, Seven transparent color filters, seven opaque color filters, Three slits, one rectangular acrylic block, one semicircular block, one right angle 90° x 45° x 45°, One right angle 90° x 60° x 30°, one equilateral prism, four plastic coated ring magnets, one double convex block, One mirror strip, one double concave lens, two magic alphabet card and one mirror holder With instruction manual.
The sizes of whiteboard supplied are approx. 580 x 390 mm.
Related products
Lens Holder Wooden
Mirror, with Base
Mirror, Plane
Lens, Double Convex, Spherical
Description
Clear glass, ground edges
Focal length | Power | Add To Enquiry |
---|---|---|
25 mm | 100 mm | +10D |
25 mm | 150 mm | +6.6D |
38 mm | 50 mm | +20D |
38 mm | 100 mm | +10D |
38 mm | 150 mm | +6.6D |
38 mm | 200 mm | +5D |
38 mm | 250 mm | +4D |
38 mm | 300 mm | +3.3D |
38 mm | 500 mm | +2D |
38 mm | 1000 mm | +1D |
50 mm | 50 mm | +20D |
50 mm | 100 mm | +10D |
50 mm | 150 mm | +6.6D |
50 mm | 200 mm | +5D |
50 mm | 250 mm | +4D |
50 mm | 300 mm | +3.3D |
50 mm | 500 mm | +2D |
50 mm | 1000 mm | +1D |
60 mm | 100 mm | +10D |
60 mm | 200 mm | +5D |
60 mm | 300 mm | +3.3D |
Cylinderical Lenses
Description
Cylindrical lenses made of highly polished glass, magnifies in only one dimension. These lenses are used in transforming a point image to a line or changing the height of an image without changing its width.
Size | Focal length | Add To Enquiry |
---|---|---|
Double-Convex | 50 x 50 mm | 75 mm |
Double-Convex | 50 x 50 mm | 150 mm |
Double-Convex | 50 x 50 mm | 200 mm |
Double-Convex | 50 x 45 mm | 75 mm |
Double-Convex | 50 x 45 mm | 150 mm |
Double-Convex | 50 x 45 mm | 200 mm |
Double-Concave | 50 x 50 mm | 75 mm |
Double-Concave | 50 x 50 mm | 150 mm |
Double-Concave | 50 x 50 mm | 200 mm |
Double-Concave | 50 x 45 mm | 75 mm |
Double-Concave | 50 x 45 mm | 150 mm |
Double-Concave | 50 x 45 mm | 200 mm |
Plano-Convex | 50 x 50 mm | 60 mm |
Plano-Convex | 50 x 50 mm | 75 mm |
Plano-Convex | 50 x 50 mm | 100 mm |
Plano-Convex | 50 x 50 mm | 150 mm |
Plano-Convex | 50 x 45 mm | 60 mm |
Plano-Convex | 50 x 45 mm | 75 mm |
Plano-Convex | 50 x 45 mm | 100 mm |
Plano-Convex | 50 x 45 mm | 150 mm |
Plano-Concave | 50 x 50 mm | 60 mm |
Plano-Concave | 50 x 50 mm | 50 mm |
Plano-Concave | 50 x 50 mm | 300 mm |
Plano-Concave | 50 x 45 mm | 60 mm |
Plano-Concave | 50 x 45 mm | 50 mm |
Plano-Concave | 50 x 45 mm | 300 mm |
Reviews
There are no reviews yet.