Description
[contact-form-7 404 "Not Found"]
Ovary TS Showing Oogenesis
Testis TS Showing Spermatogenesis
Primitive Streak TS
24 Hrs. Embryo TS Somite Region
36 Hrs. Embryo TS Typical
48 Hrs. Embryo TS Eye Region
48 Hrs. Embryo TS Heart Region 60 Hrs. Embryo TS Typical Region
72 Hrs. Embryo TS Heart Region
72 Hrs. Embryo TS Eye Region
48 Hrs. Embryo Sag. Sec.
60 Hrs. Embryo Sag. Sec.
72 Hrs. Embryo Sag. Sec.
96 Hrs. Embryo Sag. Sec.
Description
Skin VS | Tongue TS |
Desophagus TS | Duodenum TS |
Stomach TS Cardiac | Stomach TS Fundic |
Intestine TS | Appendix TS |
Rectum TS | Illeum TS |
Liver TS | Spleen TS |
Trachea TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Ovary TS Ovary with Corpus |
Testis TS | Pancrea TS |
Heart LS, TS | Uterus TS |
Vagina TS | Uterus with Embryo TS, LS |
Mammary Gland TS | Ureter TS |
Fallopian Tube (Oviduct) TS | Placenta TS |
Epiglottis TS, LS | Eye VS |
Larynx TS | Salivary Gland TS |
Urinary Bladder TS | Penis TS |
Tooth LS |
Skin VS | Tongue TS |
Desophagus TS | Cardiac Stomach TS |
Pyloric Stomach TS | Duodenum TS |
Intestine TS | Rectum TS |
Spleen TS | Liver TS |
Pancreas TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Fat Bodies TS Ovary Immature TS |
Ovary Mature TS | Testis TS |
Heart LS | Heart TS through auricle |
Heart TS through Ventricle | Blood Smear |
Vein TS | Artery TS |
Gall Bladder TS | Eye VS |
Cartilage VS | Bone TS |
Spinal Cord TS | Brain LS |
Brain through different Regions |
Alternaria Host Leaf TS | Colletotrichum Acervulus |
Cystopus Asexual VS | Cystopus sexual VS |
Mucor Veg. WM | Mucor Sporangia WM |
Mucor Sexual WM | Perenospora Asexual VS |
Phyllactenia WM, VS | Rhizopus Veg. WM |
Rhizopus Sporangia WM | Rhizopus Sexual WM |
Synchytrium Host Leaf TS | Synchytrium Prosorus Aspergillus with Conidia WM |
Erysiphae WM, VS | Morchella Fruiting Body TS |
Penicillium WM | Yeast WM |
Yeast Budding WM | Agaricus Stipe TS |
Agaricus Pileus VS | Agaricus Stipe and Pileus VS |
Puccinia Uredo on Wheat Leaf VS | Puccinia Teleuoto on Wheat Stem TS |
Puccinia Aecidia On Barbery Leaf VS | Ustilago Spores WM |
Ustilago with Host TS |
Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
Chara Sexuals LS | Chlorella WM | Cladophora WM |
Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
Spirogyra Lateral Conj. WM |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.