Description
Error: Contact form not found.
Ovary TS Showing Oogenesis
Testis TS Showing Spermatogenesis
Sperm Smear
Section of Uterus with Embryo
6 mm. Embryo TS
6 mm. Embryo Sag. Sec.
10 mm. Embryo TS
10 mm. Embryo Sag. Sec.
Description
| Animal Cell WM | Muscles Striated or Voluntary WM |
| Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
| Muscles Smooth LS | Muscles Bungle TS |
| Epithelium Squamous | Epithelium Columner |
| Epithelium Ciliated | Epithelium Glandular |
| Epithelium Sensory | Epithelium Striated |
| Epithelium Pigmented | Cartilage Elastic |
| Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
| Lymph Gland TS | Glblet Cells |
| Transitional Epithelium | Medullated Nerve TS |
| Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
| Nerve Fibers | Nerve Cells TS |
| Yolk Gland TS | Tissue Connective |
| Tissue Areolar | Tissue Adipose |
| Tandon TS | Mucos Tissue |
| Alternaria Host Leaf TS | Colletotrichum Acervulus |
| Cystopus Asexual VS | Cystopus sexual VS |
| Mucor Veg. WM | Mucor Sporangia WM |
| Mucor Sexual WM | Perenospora Asexual VS |
| Phyllactenia WM, VS | Rhizopus Veg. WM |
| Rhizopus Sporangia WM | Rhizopus Sexual WM |
| Synchytrium Host Leaf TS | Synchytrium Prosorus Aspergillus with Conidia WM |
| Erysiphae WM, VS | Morchella Fruiting Body TS |
| Penicillium WM | Yeast WM |
| Yeast Budding WM | Agaricus Stipe TS |
| Agaricus Pileus VS | Agaricus Stipe and Pileus VS |
| Puccinia Uredo on Wheat Leaf VS | Puccinia Teleuoto on Wheat Stem TS |
| Puccinia Aecidia On Barbery Leaf VS | Ustilago Spores WM |
| Ustilago with Host TS |
| Skin VS | Tongue TS |
| Desophagus TS | Cardiac Stomach TS |
| Pyloric Stomach TS | Duodenum TS |
| Intestine TS | Rectum TS |
| Spleen TS | Liver TS |
| Pancreas TS | Lung TS |
| Lung LS | Kidney TS |
| Kidney LS | Fat Bodies TS Ovary Immature TS |
| Ovary Mature TS | Testis TS |
| Heart LS | Heart TS through auricle |
| Heart TS through Ventricle | Blood Smear |
| Vein TS | Artery TS |
| Gall Bladder TS | Eye VS |
| Cartilage VS | Bone TS |
| Spinal Cord TS | Brain LS |
| Brain through different Regions |
| Nostoc WM | Nostoc Heterocyst | Oscillatoria WM |
| Chlamydomonas WM | Chara Veg. WM | Chara Reproductive |
| Chara Sexuals LS | Chlorella WM | Cladophora WM |
| Diatoms Mixed WM | Oedogonium Vegatative WM | Oedogonium Capcells WM |
| Oedogonium Nannandious WM | Spirogyra Vegetative WM | Ulothrix Vegetative WM |
| Ulothrix Reproductive WM | Volvox Colony WM | Volvox Daughter Colony WM |
| Ectocarpus Unilocular WM | Ectocarpus Unilocular WM | Ectocarpus Plurilocular WM |
| Focus Thallus TS | Fucus Male Conceptacle VS | Fucus Female Conceptacle VS |
| Sargassum Thallus (Leaf) TS | Sargassum Male Conceptacle TS | |
| Sargassum Female Conceptacle TS | Sargassum Bladder TS | Batrachospermum WM |
| Batrachospermum Fruiting WM | Polysiphonia Antheridial WM | Polysiphonia Cystocarp WM |
| Polysiphonia Tetrasporic WM | Polysiphonia Vegetative WM | Oedogonium Macrandrous WM |
| Vaucheria Vegetative WM | Vaucheria Reproductive WM | Spirogyra Scalariform Conj. WM |
| Spirogyra Lateral Conj. WM |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.