Description
[contact-form-7 404 "Not Found"]
Dicot Leaf Typical TS
Nerium Leaf TS
Hydrilla Leaf TS
Maize Leaf TS
Monocot Typical Leaf TS
Triticum (Wheat) Leaf TS
Description
Animal Cell WM | Muscles Striated or Voluntary WM |
Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
Muscles Smooth LS | Muscles Bungle TS |
Epithelium Squamous | Epithelium Columner |
Epithelium Ciliated | Epithelium Glandular |
Epithelium Sensory | Epithelium Striated |
Epithelium Pigmented | Cartilage Elastic |
Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
Lymph Gland TS | Glblet Cells |
Transitional Epithelium | Medullated Nerve TS |
Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
Nerve Fibers | Nerve Cells TS |
Yolk Gland TS | Tissue Connective |
Tissue Areolar | Tissue Adipose |
Tandon TS | Mucos Tissue |
Skin VS | Tongue TS |
Desophagus TS | Duodenum TS |
Stomach TS Cardiac | Stomach TS Fundic |
Intestine TS | Appendix TS |
Rectum TS | Illeum TS |
Liver TS | Spleen TS |
Trachea TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Ovary TS Ovary with Corpus |
Testis TS | Pancrea TS |
Heart LS, TS | Uterus TS |
Vagina TS | Uterus with Embryo TS, LS |
Mammary Gland TS | Ureter TS |
Fallopian Tube (Oviduct) TS | Placenta TS |
Epiglottis TS, LS | Eye VS |
Larynx TS | Salivary Gland TS |
Urinary Bladder TS | Penis TS |
Tooth LS |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.