Description
[contact-form-7 404 "Not Found"]
Set of 19 slides, comprising
Allium, LS root tip for mitosis
Buxus, Lower epidermis
Capsella, LS ovule
Cucurbita, TS LS stem
Helianthus, TS stem old secondary
Ligustrum, TS leaf
Lilium TS Mature anthers pollen
Pollen grains
Ranunculus, LS flower Ranunculus, TS mature root
Ranunculus, TS stem
Stigma with pollen tube
Thickening
Tilia annual ringed
Triticum germinating seed
Vicia, young root hairs
Zea mays, TS root
Zea, TS LS stem
Zea, TS leaf
Description
Skin VS | Tongue TS |
Desophagus TS | Cardiac Stomach TS |
Pyloric Stomach TS | Duodenum TS |
Intestine TS | Rectum TS |
Spleen TS | Liver TS |
Pancreas TS | Lung TS |
Lung LS | Kidney TS |
Kidney LS | Fat Bodies TS Ovary Immature TS |
Ovary Mature TS | Testis TS |
Heart LS | Heart TS through auricle |
Heart TS through Ventricle | Blood Smear |
Vein TS | Artery TS |
Gall Bladder TS | Eye VS |
Cartilage VS | Bone TS |
Spinal Cord TS | Brain LS |
Brain through different Regions |
Animal Cell WM | Muscles Striated or Voluntary WM |
Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
Muscles Smooth LS | Muscles Bungle TS |
Epithelium Squamous | Epithelium Columner |
Epithelium Ciliated | Epithelium Glandular |
Epithelium Sensory | Epithelium Striated |
Epithelium Pigmented | Cartilage Elastic |
Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
Lymph Gland TS | Glblet Cells |
Transitional Epithelium | Medullated Nerve TS |
Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
Nerve Fibers | Nerve Cells TS |
Yolk Gland TS | Tissue Connective |
Tissue Areolar | Tissue Adipose |
Tandon TS | Mucos Tissue |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.