Description
[contact-form-7 404 "Not Found"]
Usage | Industrial, Laboratory | |
Material | MS | |
Color | White |
Highly Stable and Accurate
Cell Constant Adjustment Facility
Available in Lab & Field models
Temperature Coefficient Correction facility
Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
---|---|---|
Range | 5 Ranges 0 – 1000 Mohs/cm | 2 Ranges 2 & Mohs/cm |
Temperature Compensation | Manual 0-50oC | – |
Cell Constrant Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP | Platinum DIP |
Measuring Frequency | 1000 Hz | 1000 Hz |
Accuracy | 1% FSI | 1% FSI |
Power | 230v 10% | 1 x 9V Battery |
Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover. |
Description
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ºC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.