Description
Error: Contact form not found.
| Usage | Industrial, Laboratory | |
| Material | MS | |
| Color | White |
Highly Stable and Accurate
Cell Constant Adjustment Facility
Available in Lab & Field models
Temperature Coefficient Correction facility
| Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
|---|---|---|
| Range | 5 Ranges 0 – 1000 Mohs/cm | 2 Ranges 2 & Mohs/cm |
| Temperature Compensation | Manual 0-50oC | – |
| Cell Constrant Adjustment | Adjustable | Pre Adjustable |
| Conductivity Cell | Platinum DIP | Platinum DIP |
| Measuring Frequency | 1000 Hz | 1000 Hz |
| Accuracy | 1% FSI | 1% FSI |
| Power | 230v 10% | 1 x 9V Battery |
| Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
| Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
| Accessories | Conductivity Cell, Operation Manual, Dust Cover. | |
Description
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Body: | Stainless steel. 304 | |
| Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
| Timer: | S3999 sec. Digital | |
| Vacuum Level: | S 22" Hg | |
| Current: | S 5A | |
| Voltage: | S 230 |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |
| Capacity (Lt.) | Size | |
|---|---|---|
| 40 litres | (12” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.