Description
[contact-form-7 404 "Not Found"]
Animal waste is directed through a collection funnel and onto a linear diffuser guide.
The diffuser guide allows solid matter to travel down the top ridges of a 50% incline, passing over a urine port, and into a fecal collection vessel.
Liquid waste flows along grooves down the inclined diffuser guide, passing through the urine port, and into a urine collection vessel.
A urine deflector prevents excess urine from splashing and contaminating fecal specimen.
Separate urine and feces samples are collected in two separate tubes.
Reliable experiment results due to better separation efficiency
Food hopper design reducing the access or stay of animal inside food hopper
Practicality of use due to less components or parts
Minimal animal stress: | Sample removing is without stressing animal, access to all elements below the cage floor without disturbing animal |
Durability: | Most components are made from autoclavable polycarbonate and S.S. 304 material |
Versatility: | Unit accommodates various species with simple feeder and floor change Space saving |
Economy: Few parts, simple and rapid assembling |
Description
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ºC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.