Description
Error: Contact form not found.
Wireless transmission.
Display trend curve.
Scaling (calibration).
Information prompts when volume or flow goes beyond the limits.
Automatic power off when there is no operation in one minute.
Rechargeable lithium battery and with charging tips.
Battery power display.
Description
| Capacity (Lt.) | Size | |
|---|---|---|
| 40 litres | (12” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Capacity (Lt.) | Size | |
|---|---|---|
| 23 litres | (10” x 18”) | |
| 40 litres | (12” x 22”) | |
| 52 litres | (14” x 22”) | |
| 60 litres | (14” x 25”) | |
| 75 litres | (16” x 24”) | |
| 95 litres | (18” x 24”) | |
| 180 litres | (22” x 30”) |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.