Description
Error: Contact form not found.
Blood collection and storage is done is special tubes which allow the preservation of the blood sample over long periods.
These tubes can be made of glass or plastic and the caps of these vials are coloured to indicate the additives in them.
Some of the additives are anticoagulants such as EDTA, sodium citrate or heparin.
Other substances include preservatives. The containers containing coagulants are capped with gold, red or orange caps.
The ones containing anti-coagulants are green, which contain heparin, purple or lavender indicates ones which contain EDTA, grey capped tubes contain sodium fluoride or oxalate. Blood collection tubes (also called as vacutainers) are extensively used in hospitals, medical centres and diagnostic centres.
In biological labs, it is used in experiments like haemolysis etc.
Non Vacuum Vials (Pk of 100)
Vacuum Vials (Pk of 100)
Description
Capacity (Lt.) | Size | |
---|---|---|
23 litres | (10” x 18”) | |
40 litres | (12” x 22”) | |
52 litres | (14” x 22”) | |
60 litres | (14” x 25”) | |
75 litres | (16” x 24”) | |
95 litres | (18” x 24”) | |
180 litres | (22” x 30”) |
Product: | Gyratory Sieve Shaker | |
Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
Design: | Table Top | |
Construction: | Cast Iron, Painted Mild steel | |
Motor: | ¼ HP | |
Timer: | 0 - 60 Minutes | |
Timer Type: | Digital / Analog | |
Power Supply: | 220 Volts |
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.