Description
Error: Contact form not found.
BOD Incubator is designed for low temperature incubation and determination of Bio Chemical Oxygen Demand (B.O.D). The BOD Incubator comes with a double wall construction. The Inner chamber is made of richly anodized aluminum or highly polished stainless steel with two / three removable perforated shelves. The exterior chamber of the BOD Incubator is made of thick mild steel sheet duly finished in enamel paint. Outer double wall door is provided with magnetic gasket and lock & key arrangement. The inner door is made out of clear acrylic sheet allowing inspection of material in the chamber without disturbing the chamber temperature. Door operated inner illumination has been provided. The gap between walls of equipment are filled with glass wool for temperature insulation. The cabinet is mounted on castors. The temperature in the BOD Incubator is controlled by a sensitive thermostat from 5oC to 50oC ± 1oC. For lower temperature working, a standard cooling unit with sealed compressor with protective devices has been provided below the chamber for safe and efficient working. Heating arrangement has made within the chamber for higher temperature. Inner air circulating system is provided to achieve uniform temperature in the whole chamber.
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Timer 0-24 hours day night cycle.
Internal illumination with 3 fluorescent tubes.
Digital temp. Indicator-cum-Controller.
Description
Covers entire visible range: | Excellent detection sensitivity | |
Compact and efficient: | Bright red seven segment LED display | |
Occupies low bench space: | Precise analysis of Flurophors & Quinine |
Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
Display: | 3 digits bright red seven segments LED display | |
Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
Sensitivity Range: | Adjustable in 4 ranges | |
Detector: | Highly sensitive wide range photodiode/cell | |
Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
Minimum Sample: | 4 ml | |
Power: | 230 V ± 10%, 50 Hz. AC | |
Dimension: | 260 x 335 x 160 mm (Approx.) |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.