Description
Error: Contact form not found.
Bottle Cap Sealing Machine which is used by the industries for sealing the cap of the bottles.
It is supplied with complete electric fittings accessories.
Finds usage in pharmaceutical, chemical and food & beverage industries, the offered range is available in different specifications, in order to meet the variegated expectations of our valuable customer. Our provided Bottle Cap Sealing Machine is tested by the team of our professionals.
Furthermore, our clients can avail the entire range from us at market leading prices.
(a) Hand operated.
(b) Electrical operated.
Description
Capacity (Lt.) | Power | Size | Type |
---|---|---|---|
21 Ltr | Electric | 300 x 300mm = 12â x 12â | Mirror Finish |
21 Ltr | Non Electric | 300 x 300mm = 12â x 12â | Mirror Finish |
27 Ltr | Electric | 300 x 380mm = 12â x 15â | Mirror Finish |
27 Ltr | Non Electric | 300 x 380mm = 12â x 15â | Mirror Finish |
37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Capacity (Lt.) | Size | |
---|---|---|
40 litres | (12â x 22â) | |
60 litres | (14â x 25â) | |
75 litres | (16â x 24â) | |
95 litres | (18â x 24â) | |
180 litres | (22â x 30â) |
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8â Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ÂșC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.