Description
Error: Contact form not found.
The unit is recommended for making pyrogen fee distilled water of a very high degree of purity, Made out of S.S. special kettle element is fitted with Ejection Device / Auto cut for safety of the element is provided water supply is stopped.
The cork fitted to the unit is of brass C.P.A. wall Mounting clamp is provided with the unit.
Supplied with cord and plug to work on 220/240 volts A.C. Stainless Steel, Output approx. 3/4 Ltr./Hr.
Stainless Steel, Output approx. 5/6 Ltr./Hr.
Aluminium Dicasted, Output approx. 3/4 Ltr./Hr.
Aluminium Dicasted, Output approx. 5/6 Ltr./Hr.
Description
Specification | : | Hot air oven, 2 shelves |
---|---|---|
Technical Specifications | : | |
Inside Body | : | Stainless Steel |
Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
Number of Selves | : | 2 Adjustable Perforated Selves. |
Body Structure | : | Double Walled structure filled with glass wool insulation |
Number of Heaters | : | 2 x 1000 Watts |
Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
Ventilation | : | Ventilation port with adjustable Opening. |
Temperature Control | : | By Digital Temperature indicator and Controller |
Temperature Display | : | Digital Temp. display |
Range of Temperature | : | Ambient to 250ºC |
Accuracy | : | 0.10C |
Least Count | : | 1.0C |
Power | : | 220 Volt AC 50 Hz. Single Phase |
Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
Capacity (Lt.) | Power | Size | Type |
---|---|---|---|
21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Material: | Stainless Steel | |
Branch Test: | 3 Dia. 47mm | |
Filtration Area: | 12.5 cm | |
Holding Capacity: | 250 ml |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.