Description
Error: Contact form not found.
This unit has a double wall stainless steel construction and the gap is insulated with glass wool.
This device works on 220V AC.
8-9 liters per hour
Output Capacity 8 to 9 Ltr/Hr. (Approx.)
Output Capacity 15 to 16 Ltr/Hr. (Approx.)
Description
| Specification | : | Hot air oven, 2 shelves |
|---|---|---|
| Technical Specifications | : | |
| Inside Body | : | Stainless Steel |
| Out Side Body | : | MS Powder coated with stove enamel paint. (SS body also available) |
| Number of Selves | : | 2 Adjustable Perforated Selves. |
| Body Structure | : | Double Walled structure filled with glass wool insulation |
| Number of Heaters | : | 2 x 1000 Watts |
| Heater Quality | : | High Quality Chrome Heater insulated with ceramic beads |
| Air Circulation | : | By Air Circulating Fan to ensure even temperature distribution. |
| Ventilation | : | Ventilation port with adjustable Opening. |
| Temperature Control | : | By Digital Temperature indicator and Controller |
| Temperature Display | : | Digital Temp. display |
| Range of Temperature | : | Ambient to 250ºC |
| Accuracy | : | 0.10C |
| Least Count | : | 1.0C |
| Power | : | 220 Volt AC 50 Hz. Single Phase |
| Sizes available are | : | 12" x 12" x 12" (28 Ltr.)14" x 14" x 14" (45 Ltr.)18" x 18" x 18" (95 Ltr.)24" x 24" x 24" (224 Ltr.) |
| Body: | Stainless steel. 304 | |
| Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
| Timer: | S3999 sec. Digital | |
| Vacuum Level: | S 22" Hg | |
| Current: | S 5A | |
| Voltage: | S 230 |
| Material | : | STAINLESS STEEL |
| Model | : | Horizontal |
| Switches | : | Processor based switches for blower, LED light & UV light With LCD back light display. (UV light with Timer) |
| Pre-filter | : | 99.00% down to 5 micron. |
| HEPA Filter | : | 99.97%-99.99% down to 0.3 micron, Mesh guard for protection. |
| Airflow | : | Frontward Horizontally |
| Noise Level | : | 60 decibel ± 5%. |
| Velocity | : | 0.35-0.50m/sec. |
| Work Table | : | Made up of stainless steel 304gr. Cock for gas on work table. |
| Side Panels | : | 6mm±.5mm thick acrylic sheet. |
| Front door | : | Made of acrylic. |
| UV Lamp | : | 15/30W, make Philips Holland, |
| Illumination | : | LED White Light. |
| Pressure | : | Digital Manometer 0-50mm range with filter failure alarm. |
| Power Supply | : | 230V ± 10V/50 Hz single phase A.C. |
| Cabinet | : | 304 grade. Stainless Steel. |
| Heavy Duty Blower | : | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440 RPM motor. |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.