Description
Error: Contact form not found.
Set of 24 slides consisting of
| Adrenal gland | Areolar tissue |
| Cereburm | Colon |
| Compact bone, LS | Heart, entire LS |
| Human plantar skin | Hyaline cartilage |
| Kidney, LS | Liver, injected |
| Lung, LS triple stain | Lymph node |
| Olfactory epithelium | Oviduct |
| Penis | Peripheral nerve |
| Pituitary, V.LS | Sperm Smear |
| Striated muscle, TS | Thyroid gland |
| Tooth | Trachea |
| Ureterv | White Fibre-Cartilage |
Description
| Ovary TS Showing Oogenesis | Testis TS Showing Spermatgenesis |
| Egg VS | Egg VS with Early Cleavage stages |
| (2, 4, 8, 16 and 32) celled stage | Egg VS Late Cleavage Stage |
| Morula VS | Early Gastrula VS |
| Gastrula VS (Yolk Plug Stage) | Neurula CS Neural Plate Stage |
| Neurula CS Neural Fold Stage | Neurula CS Neural Tube Stage Tadpole 4mm. MLS, WM |
| Tadpole 7 mm MLS | Tadpole 10mm MLS |
| Tadpole Eye Region TS | Tadpole Trunk Region TS |
| Tadpole Trunk Region TS | Tadpole External Gill Region TS |
| Tadpole Internal Gill Region TS | Tadpole Heart Region TS |
| Tadpole Head Region TS | Tadpole Tail Region TS |
| Animal Cell WM | Muscles Striated or Voluntary WM |
| Muscles Unstriated or Smooth WM | Muscles Cardiac TS |
| Muscles Smooth LS | Muscles Bungle TS |
| Epithelium Squamous | Epithelium Columner |
| Epithelium Ciliated | Epithelium Glandular |
| Epithelium Sensory | Epithelium Striated |
| Epithelium Pigmented | Cartilage Elastic |
| Cartilage Elastic | Cartilage Fibrous Cartilage Hyaline |
| Lymph Gland TS | Glblet Cells |
| Transitional Epithelium | Medullated Nerve TS |
| Non Medullated Nerve TS | Vein, artery and Nerve on same slide |
| Nerve Fibers | Nerve Cells TS |
| Yolk Gland TS | Tissue Connective |
| Tissue Areolar | Tissue Adipose |
| Tandon TS | Mucos Tissue |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.