Description
Error: Contact form not found.
We deal in of horizontal laminar air flow that finds it applications in various hospitals, electronic industry and others.
We use high grade component and quality raw material that is tested on various quality parameters and ensure smooth functionality.
Direction of flow: Horizontal.
Cleanliness: CLASS 100.
Velocity: 90 FPM + / -20%.
Hepa Filter: Size and QTY. will depend on the Size selected.
Particle retention: Above 0. 3 micron.
Blower Assembly: 1 / 3 HP, 1440 RPM.
Noise level: 65 decibel + / -5%.
Rate of air flow: 0. 40 to 0. 75 M / Sec. (90 FPM).
Vibration level: < 2. 5 micron.
60x60x60
90x60x60
120x60x60
Description
| Body: | Stainless steel. 304 | |
| Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
| Timer: | S3999 sec. Digital | |
| Vacuum Level: | S 22" Hg | |
| Current: | S 5A | |
| Voltage: | S 230 |
| Capacity (Lt.) | Power | Size | Type |
|---|---|---|---|
| 21 Ltr | Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 21 Ltr | Non Electric | 300 x 300mm = 12” x 12” | Mirror Finish |
| 27 Ltr | Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 27 Ltr | Non Electric | 300 x 380mm = 12” x 15” | Mirror Finish |
| 37 Ltr | Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| 37 Ltr | Non Electric | 350 x 380mm = 14"x15" | Mirror Finish |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Material: | Stainless Steel | |
| Branch Test: | 3 Dia. 47mm | |
| Filtration Area: | 12.5 cm | |
| Holding Capacity: | 250 ml |
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.