Description
Error: Contact form not found.
This optical kit helps students easily study these two important wave properties: Reflection and Refraction. Set made up of a wooden and rotating platform.
base triangular stand made up of a disc and a rotating arm.
The rotating platform provides a high degree of accuracy when making measurements as well as provides an easy way to change angles without disturbing the light source.
Description
Cylindrical lenses made of highly polished glass, magnifies in only one dimension. These lenses are used in transforming a point image to a line or changing the height of an image without changing its width.
Size | Focal length | Add To Enquiry |
---|---|---|
Double-Convex | 50 x 50 mm | 75 mm |
Double-Convex | 50 x 50 mm | 150 mm |
Double-Convex | 50 x 50 mm | 200 mm |
Double-Convex | 50 x 45 mm | 75 mm |
Double-Convex | 50 x 45 mm | 150 mm |
Double-Convex | 50 x 45 mm | 200 mm |
Double-Concave | 50 x 50 mm | 75 mm |
Double-Concave | 50 x 50 mm | 150 mm |
Double-Concave | 50 x 50 mm | 200 mm |
Double-Concave | 50 x 45 mm | 75 mm |
Double-Concave | 50 x 45 mm | 150 mm |
Double-Concave | 50 x 45 mm | 200 mm |
Plano-Convex | 50 x 50 mm | 60 mm |
Plano-Convex | 50 x 50 mm | 75 mm |
Plano-Convex | 50 x 50 mm | 100 mm |
Plano-Convex | 50 x 50 mm | 150 mm |
Plano-Convex | 50 x 45 mm | 60 mm |
Plano-Convex | 50 x 45 mm | 75 mm |
Plano-Convex | 50 x 45 mm | 100 mm |
Plano-Convex | 50 x 45 mm | 150 mm |
Plano-Concave | 50 x 50 mm | 60 mm |
Plano-Concave | 50 x 50 mm | 50 mm |
Plano-Concave | 50 x 50 mm | 300 mm |
Plano-Concave | 50 x 45 mm | 60 mm |
Plano-Concave | 50 x 45 mm | 50 mm |
Plano-Concave | 50 x 45 mm | 300 mm |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.