Description
Error: Contact form not found.
Students can investigate the relationship between the intensity of transmitted light and the angle of rotation of two polarizing filters.
A graduated cartridge containing two polarizing filters allows students to observe the change in intensity as they are rotated relative to one another.
The analyzer allows quantitative readings to be taken using a voltmeter at five degree intervals as the polarizing filters are rotated from minimum to maximum transmission.
The output from the analyzer changes linearly with light intensity and so the resulting data can be used to verify Malus Law.
Includes instructions.
Description
Clear glass, ground edges
Focal length | Power | Add To Enquiry |
---|---|---|
25 mm | 100 mm | +10D |
25 mm | 150 mm | +6.6D |
38 mm | 50 mm | +20D |
38 mm | 100 mm | +10D |
38 mm | 150 mm | +6.6D |
38 mm | 200 mm | +5D |
38 mm | 250 mm | +4D |
38 mm | 300 mm | +3.3D |
38 mm | 500 mm | +2D |
38 mm | 1000 mm | +1D |
50 mm | 50 mm | +20D |
50 mm | 100 mm | +10D |
50 mm | 150 mm | +6.6D |
50 mm | 200 mm | +5D |
50 mm | 250 mm | +4D |
50 mm | 300 mm | +3.3D |
50 mm | 500 mm | +2D |
50 mm | 1000 mm | +1D |
60 mm | 100 mm | +10D |
60 mm | 200 mm | +5D |
60 mm | 300 mm | +3.3D |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.