Description
Error: Contact form not found.
Material : Stainless Steel
Color : Black
The perimeter is an instrument for accurate charting of the field of vision. It consists of.
A vertical stand on which a metallic arc is pivoted.
It also bear a circular black disc to read the meridian in which the arc in shape of a semicircle with radius 330 mm.
Its rotating in any direction and fix at any position with a tightening screw.
The arc is graduated from 0 to 90 with a movable test object which is a white color spot of size 10mm diameter painted on a circular disc it can be moved with arc.
An adjustable chin rest and a detachable leveling bar is fixed in front of the metallic arc.
A scale and circular chart frame to hold the chart paper in position is provided at the back of the circular disc.
A metallic graduated scale with a movable pin-punch pointer is fixed to mark on the perimeter chart paper.
Description
Inner Chamber Size | Cap. | Material |
---|---|---|
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
Chamber Size In mms | Chamber Size | Cap. (App.) |
---|---|---|
300x300x300 | (12"x12"x12") | 28L |
350x350x350 | (14"x14"x14") | 45L |
400x400x400 | (16"x16"x16") | 65L |
450x450x450 | (18"x18"x18") | 95L |
600x450x450 | (24"x18"x18") | 125L |
600x600x600 | (24"x24"x24") | 224L |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.