Description
Error: Contact form not found.
Material : Stainless Steel
Color : Black
The perimeter is an instrument for accurate charting of the field of vision. It consists of.
A vertical stand on which a metallic arc is pivoted.
It also bear a circular black disc to read the meridian in which the arc in shape of a semicircle with radius 330 mm.
Its rotating in any direction and fix at any position with a tightening screw.
The arc is graduated from 0 to 90 with a movable test object which is a white color spot of size 10mm diameter painted on a circular disc it can be moved with arc.
An adjustable chin rest and a detachable leveling bar is fixed in front of the metallic arc.
A scale and circular chart frame to hold the chart paper in position is provided at the back of the circular disc.
A metallic graduated scale with a movable pin-punch pointer is fixed to mark on the perimeter chart paper.
Description
Capacity (Lt.) | Power | Size | |
---|---|---|---|
20 Lt. | Electric | 300 x 300mm = 12” x 12” | |
20 Lt. | Non Electric | 300 x 300mm = 12” x 12” | |
25 Lt. | Electric | 300 x 380mm = 12” x 15” | |
25 Lt. | Non Electric | 300 x 380mm = 12” x 15” | |
35 Lt. | Electric | 350 x 380mm = 14"x15" | |
35 Lt. | Non Electric | 350 x 380mm = 14"x15" |
Body: | Stainless steel. 304 | |
Desiccator: | SPolycarbonate, 8” Desicator Provided with Digital Timer | |
Timer: | S3999 sec. Digital | |
Vacuum Level: | S 22" Hg | |
Current: | S 5A | |
Voltage: | S 230 |
Dimension | Power | Capacity | |
---|---|---|---|
250x450mm | 2KW | 22litres | |
300x500mm | 3KW | 40litres | |
350x550mm | 4KW | 50litres | |
400x600mm | 5KW | 75litres | |
450x600mm | 5KW | 95litres | |
550x750mm | 6KW | 187litres |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.