Description
Error: Contact form not found.
Measures pH & mV.
Highly stable and accurate.
Auto polarity & decimal indication.
Slope control.
Rugged and reliable design.
Display:3½ digit LCD
pH : 0 to 14.00
mV : 0 to ± 1999
pH : 0.01
mV : 1
pH : ±0.01
mV : 1
Compensation: Manual 0 to 100°
Slope Correction: 80 to 120%
Power: 230V ±10%
Dimensions: 76 x 275 x 175 mm
Combination pH Electrode
Buffer Tablets 4pH & 7pH
Operation Manual
Electrode Stand
Dustcover
Description
| Chamber Size In mms | Chamber Size | Cap. (App.) |
|---|---|---|
| 300x300x300 | (12"x12"x12") | 28L |
| 350x350x350 | (14"x14"x14") | 45L |
| 400x400x400 | (16"x16"x16") | 65L |
| 450x450x450 | (18"x18"x18") | 95L |
| 600x450x450 | (24"x18"x18") | 125L |
| 600x600x600 | (24"x24"x24") | 224L |
| Product: | Gyratory Sieve Shaker | |
| Capacity: | 7 sieves of 150mm, 6 sieves of 300mm | |
| Design: | Table Top | |
| Construction: | Cast Iron, Painted Mild steel | |
| Motor: | ¼ HP | |
| Timer: | 0 - 60 Minutes | |
| Timer Type: | Digital / Analog | |
| Power Supply: | 220 Volts |
| Inner Chamber Size | Cap. | Material |
|---|---|---|
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | Aluminium |
| 455 x 410 x 610 mm | 4cu. Ft. or 112 Ltr. | S.S. |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | Aluminium |
| 505 x 451 x 830 mm | 6cu. Ft. or 171 Ltr. | S.S. |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | Aluminium |
| 565 x 565 x 865 mm | 10cu. Ft. or 280 Ltr. | S.S. |
| Material: | Stainless Steel | |
| Branch Test: | 3 Dia. 47mm | |
| Filtration Area: | 12.5 cm | |
| Holding Capacity: | 250 ml |
| Covers entire visible range: | Excellent detection sensitivity | |
| Compact and efficient: | Bright red seven segment LED display | |
| Occupies low bench space: | Precise analysis of Flurophors & Quinine |
| Fluoro Sensitivity: | Full-scale deflection obtained with 1 ppm quinine sulfate in 0.1 N sulphuric acid (primary wavelength 360 nm) | |
| Display: | 3 digits bright red seven segments LED display | |
| Excitation Source: | 12V, 50W Tungsten Halogen Lamp | |
| Sensitivity Range: | Adjustable in 4 ranges | |
| Detector: | Highly sensitive wide range photodiode/cell | |
| Sample Test Tube Size: | 15 mm (D) x 80 mm (H) | |
| Minimum Sample: | 4 ml | |
| Power: | 230 V ± 10%, 50 Hz. AC | |
| Dimension: | 260 x 335 x 160 mm (Approx.) |

Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.