Description
Error: Contact form not found.
Designed to accept observation tube upto 220 mm length.
Its improved rotating half shadow system at the front ensures perfect focus and clear definition.
With angular glass scale 0-360º, divided into degrees and reading upto 0.05º with micrometer.
A sugar scale from 30º to 120º read upto 0.1 sugar degree.
Supplied complete with two polarimeter tubes, 100 mm and 200 mm with dust cover.
Description
Cylindrical lenses made of highly polished glass, magnifies in only one dimension. These lenses are used in transforming a point image to a line or changing the height of an image without changing its width.
Size | Focal length | Add To Enquiry |
---|---|---|
Double-Convex | 50 x 50 mm | 75 mm |
Double-Convex | 50 x 50 mm | 150 mm |
Double-Convex | 50 x 50 mm | 200 mm |
Double-Convex | 50 x 45 mm | 75 mm |
Double-Convex | 50 x 45 mm | 150 mm |
Double-Convex | 50 x 45 mm | 200 mm |
Double-Concave | 50 x 50 mm | 75 mm |
Double-Concave | 50 x 50 mm | 150 mm |
Double-Concave | 50 x 50 mm | 200 mm |
Double-Concave | 50 x 45 mm | 75 mm |
Double-Concave | 50 x 45 mm | 150 mm |
Double-Concave | 50 x 45 mm | 200 mm |
Plano-Convex | 50 x 50 mm | 60 mm |
Plano-Convex | 50 x 50 mm | 75 mm |
Plano-Convex | 50 x 50 mm | 100 mm |
Plano-Convex | 50 x 50 mm | 150 mm |
Plano-Convex | 50 x 45 mm | 60 mm |
Plano-Convex | 50 x 45 mm | 75 mm |
Plano-Convex | 50 x 45 mm | 100 mm |
Plano-Convex | 50 x 45 mm | 150 mm |
Plano-Concave | 50 x 50 mm | 60 mm |
Plano-Concave | 50 x 50 mm | 50 mm |
Plano-Concave | 50 x 50 mm | 300 mm |
Plano-Concave | 50 x 45 mm | 60 mm |
Plano-Concave | 50 x 45 mm | 50 mm |
Plano-Concave | 50 x 45 mm | 300 mm |
Error: Contact form not found.
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.